Currency exchange
Payment currency Balance before exchange Balance after exchange
Recording currency
Exchange rate Submit
Today's exchange rate
Currency | Balance |
---|---|
SGD | |
VND | |
THB | |
Point | |
CNY | |
USD | |
EUR | |
POUND | |
JPY | |
HKD |
Currency | Buying rate | Selling rates | Commission |
---|---|---|---|
SGD | RMB:SGD=1:No Record | SGD:RMB=1:No Record | No handling fees |
VND | RMB:VND=1:No Record | VND:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0.001,minimum 17000VND |
THB | RMB:THB=1:No Record | THB:RMB=1:No Record | No handling fees |
Point | RMB:Point=1:No Record | Point:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0,minimum 0Point |
CNY | RMB:CNY=1:No Record | CNY:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0,minimum 0CNY |
USD | RMB:USD=1:No Record | USD:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0.0015,minimum 35USD |
EUR | RMB:EUR=1:No Record | EUR:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0.0015,minimum 35EUR |
POUND | RMB:POUND=1:No Record | POUND:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0.0015,minimum 32POUND |
JPY | RMB:JPY=1:No Record | JPY:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0.0015,minimum 5000JPY |
HKD | RMB:HKD=1:No Record | HKD:RMB=1:No Record | The handling fee is the exchange amount multiplied by 0.001,minimum 100HKD |
Exchange records
Currency:
Redemption time:
to:
Submit
Exchange serial | Occurrence time | Currency | Deposit | Deposit | Balance | Details |
---|